|  | My2Geldings | | 187 | 13,820 |
|  | luvmyperch | | 1 | 106 |
|  | kiwigirl | | 16 | 406 |
|  | luvmyperch | | 6 | 315 |
|  | drafts4ever | | 3 | 134 |
|  | ffdfrontman | | 11 | 360 |
|  | luvmyperch | | 5 | 173 |
|  | jensand305 | | 4 | 119 |
|  | drafts4ever | | 52 | 1,710 |
|  | Kentucky | | 17 | 595 |
|  | HorsePride | | 22 | 437 |
|  | Icrazyaboutu | | 34 | 1,305 |
|  | Timandriano | | 8 | 229 |
|  | angelsridewithus | | 12 | 348 |
|  | waterbuggies | | 1 | 140 |
|  | ChevyPrincess | | 6 | 289 |
|  | BackInTheSaddleAgain |
09-27-2009 03:29 PM
by Solon | 12 | 352 |
|  | horseluver50 | | 29 | 688 |
|  | Count Jackula | | 16 | 395 |
|  | My2Geldings | | 11 | 404 |