|  | Grumman | | 7,921 | 169,594 |
|  | Vidaloco | | 133 | 6,155 |
|  | Moxie | | 734 | 26,331 |
|  | Administrator | | 9 | 1,881 |
|  | Administrator | | 0 | 1,230 |
|  | VAHorseGurl | | 3 | 216 |
|  | Moxie | | 1 | 192 |
|  | DashAwayAll | | 23 | 628 |
|  | My2Geldings | | 2 | 167 |
|  | DutchHorse | | 8 | 240 |
|  | hotreddun | | 54 | 1,491 |
|  | Solon |
08-05-2008 08:26 AM
by Solon | 45 | 1,239 |
|  | KANSAS_TWISTER |
08-05-2008 07:35 AM
by Appyt | 1 | 233 |
|  | BluMagic | | 18 | 582 |
|  | Spyder | | 23 | 946 |
|  | charroit | | 10 | 445 |
|  | Salty_alydaR | | 17 | 524 |
|  | crossiii | | 1 | 371 |
|  | charroit | | 15 | 511 |
|  | Pinocchios Girl | | 6 | 219 |
|  | BluMagic | | 18 | 504 |
|  | SonnyWimps | | 5 | 225 |
|  | Frog |
08-01-2008 03:46 PM
by Moxie | 2 | 265 |
|  | hotreddun |
08-01-2008 01:30 AM
by Frog | 10 | 439 |
|  | BluMagic | | 16 | 445 |