| | | | | 230 | 62,892 |
| | | Dumas'_Grrrl | | 112 | 24,266 |
| | | Barry Godden | | 37 | 10,991 |
| | | verona1016 | | 5 | 156 |
| | | walkinthewalk | | 4 | 147 |
| | | JustmeNyuma | | 3 | 111 |
| | | kateortamar | | 16 | 395 |
| | | dlpark2 | | 2 | 176 |
| | | | | 35 | 1,422 |
| | | Charley horse | | 43 | 572 |
| | | Tayz |
04-10-2013 10:49 PM
by Tayz | 7 | 141 |
| | | Liligirl | | 1 | 113 |
| | | ButtInTheDirt | | 5 | 270 |
| | | Taffy Clayton | | 0 | 106 |
| | | WesternRider88 | | 12 | 270 |
| | | nikelodeon79 | | 8 | 257 |
| | | Faustinblack |
04-10-2013 12:17 AM
by Kayty | 5 | 228 |
| | | NotTheAverageCowgirl | | 9 | 228 |
| | | ohmyitschelle | | 0 | 94 |
| | | crimsonsky | | 4 | 160 |
| | | Kendall | | 8 | 369 |
| | | howrsegirl123 | | 2 | 124 |
| | | Ashsunnyeventer | | 16 | 578 |