| | | Mckellar | | 1 | 55 |
| | | Wallaby | | 19 | 310 |
| | | SpiritLifter | | 20 | 478 |
| | | Kayella | | 45 | 629 |
| | | WesternRider | | 6 | 121 |
| | | Lily Venus | | 1 | 75 |
| | | ohfroggit | | 1 | 82 |
| | | BennysLace | | 1 | 108 |
| | | spookychick13 | | 6 | 153 |
| | | TbLover | | 16 | 547 |
| | | GypsyandMarlin | | 9 | 234 |
| | | LoveeShowJumping | | 0 | 72 |
| | | macandme | | 4 | 138 |
| | | gymkhanaprincess7 | | 8 | 161 |
| | | Black Beauty 94 | | 18 | 610 |
| | | wpbr | | 20 | 646 |
| | | eventer44 | | 1 | 127 |
| | | mvinotime |
05-08-2012 03:29 PM
by Cat | 8 | 202 |
| | | horse1324 |
05-08-2012 07:15 AM
by dee | 8 | 260 |
| | | tlkng1 | | 5 | 196 |