| | | appylover31803 | | 25 | 9,400 |
| | | Rissa | | 10 | 333 |
| | | melly2022 | | 0 | 209 |
| | | Rissa | | 16 | 847 |
| | | roanypony | | 1 | 238 |
| | | TimWhit91 | | 4 | 190 |
| | | OuttatheBlue | | 11 | 410 |
| | | blue eyed pony | | 4 | 432 |
| | | WesternRider | | 5 | 214 |
| | | Trixafena | | 2 | 376 |
| | | VanillaBean | | 12 | 408 |
| | | PintoTess | | 19 | 529 |
| | | Horses4Healing | | 6 | 431 |
| | | Fringe | | 8 | 270 |
| | | armydogs | | 9 | 281 |
| | | Rissa | | 6 | 710 |
| | | Asama | | 10 | 371 |
| | | WesternBella |
04-07-2012 07:39 PM
by Rissa | 1 | 435 |
| | | MacabreMikolaj | | 10 | 363 |
| | | armydogs | | 2 | 188 |
| | | Gallop On | | 14 | 505 |