| | | Administrator | | 11 | 9,568 |
| | | goingnowhere1 | | 10 | 353 |
| | | Lynxlover | | 3 | 169 |
| | | DutchHorse | | 0 | 128 |
| | | LoveIsTheAnswer |
05-26-2013 11:12 PM
by Liver | 5 | 213 |
| | | Piper182 | | 4 | 196 |
| | | Crossescowgirl | | 6 | 240 |
| | | Galileo | | 30 | 940 |
| | | horseknowitall1 | | 3 | 166 |
| | | shellybean | | 14 | 473 |
| | | Samuel | | 23 | 633 |
| | | Samuel | | 2 | 192 |
| | | SummerSolstice18 | | 22 | 777 |
| | | polkadotspot | | 10 | 327 |
| | | teresa60 | | 29 | 1,034 |
| | | hoofbeatsaremyheartbeats7 | | 14 | 349 |
| | | Roseabagayle2012 | | 15 | 338 |
| | | Puddintat | | 14 | 461 |
| | | CatrinaB87 | | 3 | 160 |
| | | mialabella |
05-19-2013 10:04 AM
by boots | 1 | 147 |
| | | wild old thing | | 64 | 1,415 |