| | | iridehorses | | 26 | 12,383 |
| | | | | 113 | 22,147 |
| | | iridehorses | | 76 | 20,703 |
| | | | | 113 | 31,596 |
| | | | | 251 | 41,549 |
| | | paintluver | | 13 | 864 |
| | | Sketter | | 1 | 1,846 |
| | | TheRoughrider21 | | 5 | 430 |
| | | Liberty Valance | | 3 | 1,967 |
| | | kitten_Val | | 3 | 523 |
| | | stacieandtheboys |
11-04-2009 01:53 PM
by mls | 4 | 1,065 |
| | | Wallaby | | 4 | 493 |
| | | dynamite. | | 1 | 1,121 |
| | | gogirl46 | | 2 | 382 |
| | | My Beau | | 3 | 1,158 |
| | | KANSAS_TWISTER |
11-05-2009 11:04 AM
by QOS | 37 | 3,364 |
| | | Horse Dreamer | | 2 | 402 |
| | | eventerwannabe | | 3 | 882 |
| | | MIEventer | | 15 | 931 |
| | | dynamite. |
11-05-2009 11:38 PM
by QOS | 8 | 1,578 |
| | | TwisterRush | | 20 | 1,826 |
| | | jemulchia | | 10 | 1,018 |
| | | Hobbitses | | 2 | 1,558 |
| | | chesterh | | 15 | 1,453 |
| | | banoota | | 43 | 7,674 |