| | | | | 251 | 41,814 |
| | | | | 113 | 31,955 |
| | | iridehorses | | 76 | 20,821 |
| | | | | 113 | 22,271 |
| | | iridehorses | | 26 | 12,450 |
| | | horsecrazymeetsjustcrazy | | 0 | 242 |
| | | blue eyed pony | | 2 | 220 |
| | | Wanstrom Horses | | 16 | 764 |
| | | aslavin1 | | 16 | 869 |
| | | WorshipWarrior83 | | 8 | 301 |
| | | Courtneysequine | | 7 | 248 |
| | | Trubellamarie | | 0 | 219 |
| | | maggiesshowjumping | | 0 | 291 |
| | | dunalino2903 | | 6 | 290 |
| | | KissTheRing | | 20 | 681 |
| | | RunSlideStop | | 7 | 193 |
| | | horsecrazygirl13 | | 22 | 770 |
| | | DriftingShadow | | 1 | 180 |
| | | LikeaTB | | 11 | 387 |
| | | grayshell38 | | 3 | 273 |
| | | Horsey and Holistic | | 1 | 276 |
| | | horsea | | 3 | 189 |
| | | LikeaTB | | 4 | 408 |
| | | rockyrider227 | | 0 | 175 |
| | | SectionDsforme |
01-01-2013 07:55 AM
by Filly | 2 | 462 |