| | | | | 251 | 41,678 |
| | | | | 113 | 31,790 |
| | | iridehorses | | 76 | 20,749 |
| | | | | 113 | 22,194 |
| | | iridehorses | | 26 | 12,423 |
| | | Sapphire20 | | 11 | 404 |
| | | BlueSpark | | 3 | 321 |
| | | Golden Horse | | 6 | 365 |
| | | Walk It Out | | 6 | 363 |
| | | mangomelon | | 11 | 744 |
| | | DoubleS | | 9 | 707 |
| | | iloverains | | 9 | 442 |
| | | WesternBella | | 27 | 671 |
| | | RebeccaMI | | 7 | 798 |
| | | Jore | | 2 | 193 |
| | | kghorse | | 0 | 256 |
| | | ShowjumpingGirl94 | | 3 | 265 |
| | | stephshark | | 9 | 463 |
| | | Tigo |
06-26-2012 06:33 PM
by Tigo | 0 | 282 |
| | | Arizahn | | 5 | 206 |
| | | EilidhFrench |
06-26-2012 06:22 PM
by noddy | 18 | 721 |
| | | JayWins | | 3 | 309 |
| | | farley | | 10 | 360 |
| | | Calming Melody | | 5 | 363 |
| | | Walk It Out | | 1 | 297 |