| | | jazzyrider | | 22 | 9,555 |
| | | KigerQueen | | 8 | 272 |
| | | HowClever | | 7 | 282 |
| | | brianjharmon | | 8 | 231 |
| | | skyhorse1999 | | 0 | 118 |
| | | Distance Rider | | 1 | 117 |
| | | LoveDressage | | 14 | 858 |
| | | LoveDressage | | 4 | 248 |
| | | Gossip | | 1 | 114 |
| | | MagicEquus | | 3 | 273 |
| | | Karisel | | 4 | 191 |
| | | alexischristina | | 5 | 356 |
| | | Aesthetic | | 12 | 348 |
| | | Horses4Healing | | 0 | 175 |
| | | Nokotaheaven | | 3 | 421 |
| | | Ian McDonald | | 10 | 433 |
| | | Phantomcolt18 | | 3 | 225 |
| | | Saranda |
05-07-2013 05:40 PM
by QOS | 4 | 315 |
| | | SeemsLegit | | 0 | 243 |
| | | TBforever | | 0 | 240 |
| | | DukeTinCans1313 | | 0 | 201 |