| | | BornToRun | | 9 | 568 |
| | | Standardbred | | 16 | 381 |
| | | IrishEventer | | 4 | 168 |
| | | hunterjumper1998 | | 8 | 191 |
| | | ponyluver420 | | 14 | 489 |
| | | Jake and Dai | | 11 | 817 |
| | | Spkyneux | | 40 | 1,833 |
| | | ShowJumpr | | 0 | 98 |
| | | Strange | | 9 | 306 |
| | | Klassic Superstar | | 6 | 189 |
| | | VintageLocket | | 6 | 376 |
| | | maura | | 16 | 3,078 |
| | | Jalter | | 3 | 293 |
| | | ponyluver420 | | 4 | 257 |
| | | Hrtspwns |
05-06-2013 10:56 PM
by ShelC | 10 | 321 |
| | | steff |
05-06-2013 04:15 PM
by steff | 1 | 241 |
| | | RunningJumpingHorses | | 6 | 276 |
| | | TerciopeladoCaballo | | 0 | 165 |
| | | MIEventer | | 116 | 13,593 |
| | | equinelyn | | 3 | 321 |