| | | | | 1,050 | 156,334 |
| | | | | 1,033 | 55,731 |
| | | Golden Horse | | 290 | 10,708 |
| | | QuietHeartHorses | | 191 | 5,732 |
| | | EighteenHands | | 118 | 10,323 |
| | | Ems1 | | 93 | 6,445 |
| | | Horseychick94 | | 88 | 10,431 |
| | | Red Gate Farm | | 81 | 3,249 |
| | | DraftyAiresMum | | 81 | 4,085 |
| | | Golden Horse | | 78 | 4,560 |
| | | Golden Horse | | 69 | 4,204 |
| | | Misa | | 60 | 6,022 |
| | | afatgirlafathorse | | 54 | 1,905 |
| | | MisssMarie | | 52 | 1,332 |
| | | MissAllySunshine | | 51 | 4,441 |
| | | myhorsesonador |
05-03-2013 03:10 AM
by QOS | 51 | 1,773 |
| | | meganishername | | 49 | 5,637 |
| | | Sevastion27 | | 48 | 1,480 |
| | | sassaflash | | 46 | 2,974 |
| | | Hailey1203 | | 46 | 2,264 |